cng@cuckoodesktop32:~$ netstat -ntulp
(Not all processes could be identified, non-owned process info
will not be shown, you would have to be root to see it all.)
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 127.0.0.1:8080 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:53 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN -
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN -
tcp6 0 0 :::22 :::* LISTEN -
tcp6 0 0 ::1:631 :::* LISTEN -
udp 0 0 0.0.0.0:35312 0.0.0.0:* -
udp 0 0 127.0.0.1:53 0.0.0.0:* -
udp 0 0 0.0.0.0:68 0.0.0.0:* -
udp 0 0 0.0.0.0:5353 0.0.0.0:* -
udp6 0 0 :::5353 :::* -
udp6 0 0 :::35649 :::* -
No comments:
Post a Comment